| Name | Value | ||||
|---|---|---|---|---|---|
| NUMBER | 298 | ||||
| IA # | 298 | ||||
| FILE NUMBER | 394.61 | ||||
| GLOBAL ROOT | VAT(394.61, | ||||
| DATE CREATED | 1993/10/25 | ||||
| CUSTODIAL PACKAGE | PATIENT DATA EXCHANGE | ||||
| CUSTODIAL ISC | Albany | ||||
| USAGE | Private | ||||
| TYPE | File | ||||
| DBIC APPROVAL STATUS | APPROVED | ||||
| NAME | DBIA298-A | ||||
| ORIGINAL NUMBER | 298 | ||||
| GENERAL DESCRIPTION | The Health Summary application is granted read access to the following fields and, if listed, their associated cross references: File Field Node;Piece Description (Field name) X-Refs ------ ----- ---------- ------------------------------ ------ 394.61 .01 0;1 Transaction Number B .03 0;3 Patient Ptr |
||||
| STATUS | Active | ||||
| DURATION | Till Otherwise Agreed | ||||
| ID | VAT(394.61, | ||||
| SUBSCRIBING PACKAGE |
|