| Name | Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2983 | ||||||||||||||||||||||||
| IA # | 2983 | ||||||||||||||||||||||||
| DATE CREATED | 1999/11/15 | ||||||||||||||||||||||||
| CUSTODIAL PACKAGE | LAB SERVICE | ||||||||||||||||||||||||
| CUSTODIAL ISC | Dallas | ||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
| ROUTINE | LR7OSOS1 | ||||||||||||||||||||||||
| NAME | LR7OSOS1 | ||||||||||||||||||||||||
| GENERAL DESCRIPTION | This routine produces a formatted patient report of Lab order status. |
||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
| ID | LR7OSOS1 | ||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|