| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 2985 | ||||||||||||||||||
| IA # | 2985 | ||||||||||||||||||
| DATE CREATED | 1999/11/15 | ||||||||||||||||||
| CUSTODIAL PACKAGE | LAB SERVICE | ||||||||||||||||||
| CUSTODIAL ISC | Dallas | ||||||||||||||||||
| USAGE | Private | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | LR7OSOS | ||||||||||||||||||
| NAME | LR7OSOS | ||||||||||||||||||
| GENERAL DESCRIPTION | This routine produces a lab status report for a pre-selected patient. This report is interactive.  | 
||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | LR7OSOS | ||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |