Name | Value | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3010 | ||||||||||||||||||||||||||||||
IA # | 3010 | ||||||||||||||||||||||||||||||
DATE CREATED | 1999/12/08 | ||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | KERNEL | ||||||||||||||||||||||||||||||
CUSTODIAL ISC | San Francisco | ||||||||||||||||||||||||||||||
USAGE | Supported | ||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||
ROUTINE | XQALBUTL | ||||||||||||||||||||||||||||||
NAME | XQALBUTL | ||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||
ID | XQALBUTL | ||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|