| Name | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 303 | ||||||||||||||||||||||||||
| IA # | 303 | ||||||||||||||||||||||||||
| FILE NUMBER | 60 | ||||||||||||||||||||||||||
| GLOBAL ROOT | LAB(60, | ||||||||||||||||||||||||||
| DATE CREATED | 2005/06/20 | ||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | LAB SERVICE | ||||||||||||||||||||||||||
| CUSTODIAL ISC | Dallas | ||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||
| NAME | DBIA303-A | ||||||||||||||||||||||||||
| ORIGINAL NUMBER | 303 | ||||||||||||||||||||||||||
| GENERAL DESCRIPTION | QUIC is granted an integration agreement with Laboratory to obtain the rate of completion of at least one Glycosalated Hemoglobin measurement within one year for diabetic patients on a medication regimen. |
||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||
| ID | LAB(60, | ||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|