Name | Value | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3048 | ||||||||||||||||||||||||||||||||||||
IA # | 3048 | ||||||||||||||||||||||||||||||||||||
DATE CREATED | 2000/02/22 | ||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||
ROUTINE | PXAAVSIT | ||||||||||||||||||||||||||||||||||||
NAME | DBIA3035-H | ||||||||||||||||||||||||||||||||||||
ORIGINAL NUMBER | 3035 | ||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | The following is a description of the available APIs for the VISIT (#9000010) file. The VISIT (#9000010) file contains a record of all patient visits at health care facilities or by health care providers, including direct outpatient and clinic visits, as well as inpatient encounters with providers of care. |
||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||
KEYWORDS | PXAA | ||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||
ID | PXAAVSIT | ||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2023/08/30 | ||||||||||||||||||||||||||||||||||||
GOOD ONLY FOR VERSION | 1.0 |