Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3064 | |||||||||||||||||||||
IA # | 3064 | |||||||||||||||||||||
DATE CREATED | 2000/03/14 | |||||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | PSDOPT0 | |||||||||||||||||||||
NAME | CONTROLLED SUBSTANCE API | |||||||||||||||||||||
GENERAL DESCRIPTION | When a prescription is returned to stock in Outpatient Pharmacy 7.0, the entry is deleted from the prescription file. If the prescription was a controlled substance, the pharmacy location's balance is not updated. This API will check the prescription when it is being returned. If the prescription is for a controlled substance, the user will be asked if they want to update the balances for the associated pharmacy location. |
|||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | PSDOPT0 | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE |
|