Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3080 | |||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 3080 | |||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2000/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | CLINICAL REMINDERS | |||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Salt Lake City | |||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | PXRMRPCC | |||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | CPRS REMOTE PROCEDURE CALLS | |||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | These are the entry points for routine PXRMRPCC: 1) ACTIVE^PXRMRPCC(.ORY,.LIST) - List active dialogs for selected reminders 2) DIALOG^PXRMRPCC(.ORY,ORREM) - Load a reminder dialog 3) HDR^PXRMRPCC(.ORY,ORLOC)- Progress Note Header by location/service/user 4) MH^PXRMRPCC(.ORY,ORTEST) - Load MH test details 5) MHR^PXRMRPCC(.ORY,ORMHR,.ORES) - Get MH test score and result (P/N text) 6) MHS^PXRMRPCC(.ORY,.ORES) - Save MH test results to MH package 7) MST^PXRMRPCC(.ORY,ORPT,ORDATE,ORSTAT,ORPROV,ORFTYP,ORFIEN,ORRES) - Update MST 8) PROMPT^PXRMRPCC(.ORY,ORDLG,ORDCUR,ORFTYP,ORIEN) - Load additional prompts 9) RES^PXRMRPCC(.ORY,ORREM) - Display reminder inquiry 10) WH^PXRMRPCC(.ORY,ORRESULT) - Save WH Exam Results to the WV package Output is returned in the ORY array |
|||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS | PXRMRPCC | |||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||||||
ID | PXRMRPCC | |||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2018/06/18 |