Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3096 | ||||||||||||
IA # | 3096 | ||||||||||||
FILE NUMBER | 9999999.27 | ||||||||||||
GLOBAL ROOT | AUTNPOV( | ||||||||||||
DATE CREATED | 2000/05/16 | ||||||||||||
CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | File | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
NAME | DBIA3096 | ||||||||||||
GENERAL DESCRIPTION | A Provider Narrative entry is associated with Problem List, V POV, and V CPT entries. Each of these are used as a finding in Clinical Reminders. The Provider Narrative is displayed in the Clinical Maintenance output for each of this finding types. Therefore Clinical Reminders needs to read the following field. |
||||||||||||
GLOBAL REFERENCE |
|
||||||||||||
STATUS | Active | ||||||||||||
KEYWORDS |
|
||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | AUTNPOV( | ||||||||||||
SUBSCRIBING PACKAGE |
|