Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 3172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2000/08/28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | KERNEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | %ZISP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | Special Printer Variables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Entry points for special printer variables. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | %ZISP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|