Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3229 | |||||||||||||||||||||||||||
IA # | 3229 | |||||||||||||||||||||||||||
DATE CREATED | 2000/10/24 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | |||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
ROUTINE | PSSCPRS | |||||||||||||||||||||||||||
NAME | DBIA3229 | |||||||||||||||||||||||||||
GENERAL DESCRIPTION | If the APPLICATION PACKAGES' USE field (#63) in DRUG file (#50) for at least one of the dispense drugs associated with the orderable item is marked for IV use and at least one of the IV additives/IV solutions associated with the dispense drug are flagged for IV FLUID ORDER ENTRY, this field shall be optional. If not, a value in the schedule field shall be mandatory. CPRS shall be passed this information from Pharmacy Data Management to make this determination. |
|||||||||||||||||||||||||||
STATUS | Withdrawn | |||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
ID | PSSCPRS | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|