Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3231 | |||||||||||||||||||||||||||
IA # | 3231 | |||||||||||||||||||||||||||
FILE NUMBER | 4.3 | |||||||||||||||||||||||||||
GLOBAL ROOT | XMB(1, | |||||||||||||||||||||||||||
DATE CREATED | 2000/10/27 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | MAILMAN | |||||||||||||||||||||||||||
CUSTODIAL ISC | San Francisco | |||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||
NAME | LOCAL TIMEZONE | |||||||||||||||||||||||||||
GENERAL DESCRIPTION | The Vista Imaging application supports site reporting on a monthly basis and the reporting of critical events that require customer support intervention. Tracking these events remotely is easier if the "TIMEZONE" associated with these events is included in the message. We seek direct read access to the ^XMB("TIMEZONE") for this purpose. |
|||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
ID | XMB(1, | |||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||
DATE ACTIVATED | 2023/04/05 |