Name | Value | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3237 | |||||||||||||||||||||||||||||||||
IA # | 3237 | |||||||||||||||||||||||||||||||||
DATE CREATED | 2000/10/30 | |||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||
ROUTINE | PSOSIG | |||||||||||||||||||||||||||||||||
NAME | DBIA3237 | |||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This call, provided by Outpatient Pharmacy, will return a default Quantity value or a default Days Supply to CPRS for the Outpatient medication order entry process through CPRS. A value will only be returned if a value can appropriately be determined, based on data passed into the call. If a Quantity value is not received in this call, then a default Quantity value will be calculated. If a Quantity value is received in this call, then a default Days Supply value will be calculated. |
|||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||
ID | PSOSIG | |||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|