| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3299 | |||||||||||||||||||||
| IA # | 3299 | |||||||||||||||||||||
| DATE CREATED | 2001/01/12 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
| ROUTINE | VAFCPDAT | |||||||||||||||||||||
| NAME | DBIA3299 | |||||||||||||||||||||
| GENERAL DESCRIPTION | The CIRN package is requesting an integration agreement with the registration package to call START^VAFCPDAT. An action has been added to the CIRN Exception Handling [RG CIRN EXCEPTION HANDLING] option. This option allows the user for view Treating Facility and Subscription data associated with the selected patient. |
|||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||
| ID | VAFCPDAT | |||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
| SUBSCRIBING PACKAGE | CLINICAL INFO RESOURCE NETWORK |