Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3303 | ||||||||||||
IA # | 3303 | ||||||||||||
FILE NUMBER | 391.98 | ||||||||||||
GLOBAL ROOT | DGCN(391.98, | ||||||||||||
DATE CREATED | 2001/02/07 | ||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | File | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
NAME | DBIA3303 | ||||||||||||
GENERAL DESCRIPTION | THE CLINICAL INFORMATION RESOURCE NETWORK PACKAGE NEEDS TO ORDER THROUGH THE PATIENT DATA EXCEPTION (#391.98) FILE TO PRODUCE A DISPLAY SHOWING THE STATUS AND COUNT OF OUTSTANDING PATIENT DATA REVIEW ITEMS. |
||||||||||||
GLOBAL REFERENCE |
|
||||||||||||
STATUS | Active | ||||||||||||
ID | DGCN(391.98, | ||||||||||||
SUBSCRIBING PACKAGE | CLINICAL INFO RESOURCE NETWORK |