Name | Value | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3335 | ||||||||||||||||||||||||||||||||||||||||||||
IA # | 3335 | ||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 870 | ||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | HLCS(870, | ||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2001/03/06 | ||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | HEALTH LEVEL SEVEN | ||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||
NAME | Gather Logical Link Domain | ||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||
ID | HLCS(870, | ||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|