| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3339 | ||||||||||||||||||||||||||||||||||||||||||||
| IA # | 3339 | ||||||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | DPT | ||||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2001/03/09 | ||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||
| NAME | DBIA 3339 - FBCS & File 2 fields | ||||||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The subscribers are given permission to read the following fields from the Patient file (#2). Fields: .01 -NAME .02 -SEX .03 -DATE OF BIRTH .09 -SOCIAL SECURITY NUMBER 301 -TYPE 391 -SERVICE CONNECTED? 1901 -VETERAN (Y/N)?  | 
||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||
| ID | DPT | ||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  | 
||||||||||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2008/12/11 |