Name | Value | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3408 | ||||||||||||||||||||||||
IA # | 3408 | ||||||||||||||||||||||||
FILE NUMBER | 8989.518 | ||||||||||||||||||||||||
GLOBAL ROOT | XTV(8989.518, | ||||||||||||||||||||||||
DATE CREATED | 2001/06/05 | ||||||||||||||||||||||||
CUSTODIAL PACKAGE | TOOLKIT | ||||||||||||||||||||||||
CUSTODIAL ISC | San Francisco | ||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
NAME | PARAMETER ENTITY | ||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||
KEYWORDS | GMTSXAW | ||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
ID | XTV(8989.518, | ||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
||||||||||||||||||||||||
DATE ACTIVATED | 2001/06/30 |