Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3418 | ||||||||||||||||
IA # | 3418 | ||||||||||||||||
FILE NUMBER | 63 | ||||||||||||||||
GLOBAL ROOT | LR( | ||||||||||||||||
DATE CREATED | 2001/07/15 | ||||||||||||||||
CUSTODIAL PACKAGE | LAB SERVICE | ||||||||||||||||
CUSTODIAL ISC | Dallas | ||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||
TYPE | Routine | ||||||||||||||||
ROUTINE | LRBLAPI | ||||||||||||||||
NAME | DBIA3418 | ||||||||||||||||
GENERAL DESCRIPTION | This API retrieves and returns data from the ABO GROUP field #.05 and RH TYPE field #.06 in the Lab Data file #63 for a given patient if available. |
||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||
STATUS | Withdrawn | ||||||||||||||||
KEYWORDS | BLOOD BANK | ||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||
ID | LRBLAPI | ||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||
SUBSCRIBING PACKAGE |
|