| Name | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3423 | ||||||||||||||||||
| IA # | 3423 | ||||||||||||||||||
| DATE CREATED | 2001/07/25 | ||||||||||||||||||
| CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||||
| USAGE | Private | ||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
| ROUTINE | PSSGS0 | ||||||||||||||||||
| NAME | DBIA3423 | ||||||||||||||||||
| GENERAL DESCRIPTION | This call provides a Schedule validation check for medication orders entered through Computerized Patient Record System (CPRS).  | 
||||||||||||||||||
| STATUS | Active | ||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||
| ID | PSSGS0 | ||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |