| Name | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3455 | ||||||||||||||||||||||||||
| IA # | 3455 | ||||||||||||||||||||||||||
| FILE NUMBER | 9000010.06 | ||||||||||||||||||||||||||
| GLOBAL ROOT | AUPNVPRV | ||||||||||||||||||||||||||
| DATE CREATED | 2001/09/14 | ||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||||||||||||||||
| CUSTODIAL ISC | Albany | ||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||
| NAME | DBIA3455 | ||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||
| KEYWORDS |
|
||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||
| ID | AUPNVPRV | ||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|