| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3458 | |||||||||||||||
| IA # | 3458 | |||||||||||||||
| DATE CREATED | 2001/09/25 | |||||||||||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | |||||||||||||||
| CUSTODIAL ISC | Salt Lake City | |||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | ORQOR2 | |||||||||||||||
| NAME | OUTPATIENT PHARMACY ORDER STATUS | |||||||||||||||
| STATUS | Active | |||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | ORQOR2 | |||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||
| SUBSCRIBING PACKAGE |
|