| Name | Value | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3464 | |||||||||||||||||||||||||||||||||||||
| IA # | 3464 | |||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 772 | |||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | HL(772 | |||||||||||||||||||||||||||||||||||||
| DATE CREATED | 2001/10/03 | |||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | HEALTH LEVEL SEVEN | |||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | San Francisco | |||||||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||
| NAME | HL(772 Diagnostic Utility | |||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION |
This IA supports a diagnostic utility used for problem resolution
with messaging issues associated with HL7 data transmissions for
MPI/PD. The tool will be available for diagnostic purposes as
needed by the development team or NVS.
The utility compiles data from the HL7 MESSAGE TEXT (#772) file
for a selected date range. Each HL7 message in the date range
is examined. If the RELATED EVENT PROTOCOL (#10) field contains
the MPI/PD protocols (e.g., ""VAF"", ""RG"", or ""MPI"") data is
stored in the ^XTMP("RGMT","HL" array. A cross-reference is built
on patient ICN and DFN for faster data retrieval for the associated
reports. Direct global reads are necessary for efficiency and speed
for the data compilation process.
A number of diagnostic reports are generated from the compiled data
including the following.
HL7 Activity by Patient for a Single Protocol for Date Range
HL7 Activity by Patient for All MPI/PD Protocols for Date Range
HL7 Message Status Summary Report (total number of messages
for each date in range, transmission type, and status)
Detailed HL7 Message Status Report
|
|||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||
| ID | HL(772 | |||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|