| Name | Value | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3470 | |||||||||||||||||||
| IA # | 3470 | |||||||||||||||||||
| DATE CREATED | 2001/10/18 | |||||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||||
| USAGE | Private | |||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
| ROUTINE | DGPMV | |||||||||||||||||||
| NAME | DBIA3470 | |||||||||||||||||||
| GENERAL DESCRIPTION | Incomplete Records Tracking requests access to the Patient Movement routine DGPMV. IRT Enter/Edit screen contains a Treating Specialty Update protocol which calls CA^DGPMV. This protocol is the action to update the Treating Specialty and Primary and Attending physicians for the IRT package and ADT without exiting the IRT enter/edit option.  | 
|||||||||||||||||||
| STATUS | Active | |||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||
| ID | DGPMV | |||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||||||
| SUBSCRIBING PACKAGE | INCOMPLETE RECORDS TRACKING |