Name | Value | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 349 | ||||||||||||||||||||||||||||||
IA # | 349 | ||||||||||||||||||||||||||||||
DATE CREATED | 1994/02/17 | ||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | HEALTH SUMMARY | ||||||||||||||||||||||||||||||
CUSTODIAL ISC | Salt Lake City | ||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||
TYPE | Routine | ||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||
ROUTINE | GMTSDVR | ||||||||||||||||||||||||||||||
NAME | DBIA349 | ||||||||||||||||||||||||||||||
ORIGINAL NUMBER | 349 | ||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||
ID | GMTSDVR | ||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|