Name | Value | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3502 | ||||||||||||||||||||||||||||||||||||||||
IA # | 3502 | ||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 55 | ||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | PS(55 | ||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2002/01/24 | ||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||
NAME | PHARMACY DATA MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||
ID | PS(55 | ||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|