Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3504 | ||||||||||||
IA # | 3504 | ||||||||||||
FILE NUMBER | 2 | ||||||||||||
GLOBAL ROOT | DPT( | ||||||||||||
DATE CREATED | 2002/01/30 | ||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | File | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
NAME | 3504 | ||||||||||||
GENERAL DESCRIPTION | The Pharmacy Benefits Management package extracts patient demographic data monthly to support the VA National Formulary, disease management issues and patient safety initiatives. The following read only patient information is needed for the extract: |
||||||||||||
GLOBAL REFERENCE |
|
||||||||||||
STATUS | Active | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | DPT( | ||||||||||||
SUBSCRIBING PACKAGE |
|