| Name | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3512 | ||||||||||||||||||||
| IA # | 3512 | ||||||||||||||||||||
| FILE NUMBER | 9000010 | ||||||||||||||||||||
| GLOBAL ROOT | AUPNVSIT( | ||||||||||||||||||||
| DATE CREATED | 2002/02/04 | ||||||||||||||||||||
| CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||||||||||
| CUSTODIAL ISC | Albany | ||||||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||
| NAME | DBIA3512 | ||||||||||||||||||||
| GENERAL DESCRIPTION | The Pharmacy Benefits Management package extracts outpatient visit data monthly to support the VA National Formulary, disease management issues and patient safety initiatives. The following references are needed for extract. |
||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||
| ID | AUPNVSIT( | ||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|