Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3541 | ||||||||||||||||
IA # | 3541 | ||||||||||||||||
DATE CREATED | 2002/03/07 | ||||||||||||||||
CUSTODIAL PACKAGE | SURGERY | ||||||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||
TYPE | Routine | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
ROUTINE | SROSRPT | ||||||||||||||||
NAME | GET OPTOP | ||||||||||||||||
GENERAL DESCRIPTION | This DBIA documents the call to SROSRPT to return optop information on a surgical case. |
||||||||||||||||
STATUS | Active | ||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||
ID | SROSRPT | ||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||
SUBSCRIBING PACKAGE |
|