Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3542 | ||||||||||||||||
IA # | 3542 | ||||||||||||||||
DATE CREATED | 2002/03/07 | ||||||||||||||||
CUSTODIAL PACKAGE | SURGERY | ||||||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||
TYPE | Routine | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
ROUTINE | SRONP | ||||||||||||||||
NAME | GET OPTOP FOR NON-OR PROCEDURE | ||||||||||||||||
GENERAL DESCRIPTION | This DBIA documents the call to SRONP to return optop information on a non-OR procedure. |
||||||||||||||||
STATUS | Active | ||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||
ID | SRONP | ||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||
SUBSCRIBING PACKAGE |
|