Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3553 | |||||||||||||||||||||
IA # | 3553 | |||||||||||||||||||||
DATE CREATED | 2002/04/04 | |||||||||||||||||||||
CUSTODIAL PACKAGE | MASTER PATIENT INDEX VISTA | |||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
ROUTINE | MPIF001 | |||||||||||||||||||||
NAME | SET TEST SYSTEM PATIENT ICN | |||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | MPIF001 | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE |
|