Name | Value | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3560 | |||||||||||||||||||||||||
IA # | 3560 | |||||||||||||||||||||||||
FILE NUMBER | 9000010.18 | |||||||||||||||||||||||||
GLOBAL ROOT | AUPNVCPT( | |||||||||||||||||||||||||
DATE CREATED | 2002/04/15 | |||||||||||||||||||||||||
CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | |||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||
TYPE | File | |||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||
NAME | DBIA3560 | |||||||||||||||||||||||||
GLOBAL REFERENCE |
|
|||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||
ID | AUPNVCPT( | |||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|