| Name | Value | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3588 | ||||||||||||||
| IA # | 3588 | ||||||||||||||
| FILE NUMBER | 3.519 | ||||||||||||||
| GLOBAL ROOT | XMBS(3.519, | ||||||||||||||
| DATE CREATED | 2002/05/23 | ||||||||||||||
| CUSTODIAL PACKAGE | KERNEL | ||||||||||||||
| CUSTODIAL ISC | San Francisco | ||||||||||||||
| USAGE | Private | ||||||||||||||
| TYPE | File | ||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||
| NAME | HEALTH SUMMARY SPOOLED DATA | ||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||
| STATUS | Active | ||||||||||||||
| KEYWORDS | 
  | 
||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||
| ID | XMBS(3.519, | ||||||||||||||
| SUBSCRIBING PACKAGE | 
  |