Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 3618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2002/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | KERNEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Supported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | XIPUTIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | POSTAL CODE AND COUNTY CODE APIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Allow access to look-up Postal Code and County Code data based on supported API references. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | XIPUTIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2007/01/25 |