| Name | Value | ||||
|---|---|---|---|---|---|
| NUMBER | 365 | ||||
| IA # | 365 | ||||
| FILE NUMBER | 80 | ||||
| GLOBAL ROOT | ICD9( | ||||
| DATE CREATED | 1994/03/03 | ||||
| CUSTODIAL PACKAGE | DRG GROUPER | ||||
| CUSTODIAL ISC | Albany | ||||
| USAGE | Private | ||||
| TYPE | File | ||||
| DBIC APPROVAL STATUS | APPROVED | ||||
| NAME | DBIA365 | ||||
| ORIGINAL NUMBER | 365 | ||||
| GENERAL DESCRIPTION | Read access to the following fields: FIELDS: ELEMENT FILE DD LEVEL FIELD # DD NUMBER CODE NUMBER ICD DIAGNOSIS 1 0 .01 80  | 
||||
| STATUS | Retired | ||||
| DURATION | Till Otherwise Agreed | ||||
| ID | ICD9( | ||||
| SUBSCRIBING PACKAGE | 
  |