Name | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3717 | |||||||||||||||
IA # | 3717 | |||||||||||||||
DATE CREATED | 2002/08/13 | |||||||||||||||
CUSTODIAL PACKAGE | INTEGRATED BILLING | |||||||||||||||
USAGE | Private | |||||||||||||||
TYPE | Routine | |||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
ROUTINE | IBAECU | |||||||||||||||
NAME | DBIA3717 | |||||||||||||||
GENERAL DESCRIPTION | Integrated Billing API to return the maximum daily rates for LTC copayments. |
|||||||||||||||
STATUS | Active | |||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||
ID | IBAECU | |||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||
SUBSCRIBING PACKAGE | ENROLLMENT APPLICATION SYSTEM |