Name | Value | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3737 | |||||||||||||||||||||||||||||||||||||||||||||
IA # | 3737 | |||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2002/08/29 | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | PSSOPKI | |||||||||||||||||||||||||||||||||||||||||||||
NAME | PSSOPKI | |||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Pharmacy Data Management returns the most restrictive CS FEDERAL SCHEDULE code / DEA SPECIAL HDLG code for a Pharmacy Orderable Item, based on the Dispense Drugs that are associated with that Pharmacy Orderable Item. The CS FEDERAL SCHEDULE code / DEA SPECIAL HDLG code is derived as follows: If any of the active dispense drugs associated with the orderable item for the specified package are matched to an entry in the National Drug File, then the most restrictive CS FEDERAL SCHEDULE code from the National Drug File will be returned. If there is no match or the CS FEDERAL SCHEDULE code is undefined then the most restrictive DEA SPECIAL HDLG code mapped to the corresponding CS FEDERAL SCHEDULE code as listed below will be returned. DEA, SPECIAL HDLG CS FEDERAL SCHEDULE 1 1 (Schedule I narcotics) 2A 2 (Schedule II narcotics) 2C 2n (Schedule II non-narcotics) 3A 3 (Schedule III narcotics) 3C 3n (Schedule III non-narcotics) 4 4 (Schedule IV narcotics) 5 5 (Schedule V narcotics) |
|||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS | DETOX | |||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||
ID | PSSOPKI | |||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||||||||||||||||||||
DATE ACTIVATED | 2011/12/07 |