Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3784 | ||||||||||||||||||
IA # | 3784 | ||||||||||||||||||
DATE CREATED | 2002/10/15 | ||||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||||||||
USAGE | Private | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
ROUTINE | PSSUTIL1 | ||||||||||||||||||
NAME | DEA SPECIAL HANDLING CODE | ||||||||||||||||||
GENERAL DESCRIPTION | Pharmacy Data Management will return a DEA Special Handling code to Computerized Patient Record System (CPRS) for an Orderable Item, when selected through the CPRS IV Fluids order dialogue, for an outpatient. This DEA code will be based on the Dispense Drugs matched to that Orderable Item. If the second parameter in this call is an "A" for Additive, then a DEA Special Handling code will only be evaluated for a Dispense Drug if that Dispense Drug has at least one active IV Additive matched to the Dispense Drug. If the second parameter is an "S" for Solution, then a DEA Special Handling code will only be evaluated for a Dispense Drug if that Dispense Drug has at least one active IV Solution matched to the Dispense Drug. |
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
KEYWORDS | DEA | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | PSSUTIL1 | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE |
|