Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3789 | ||||||||||||
IA # | 3789 | ||||||||||||
DATE CREATED | 2002/10/20 | ||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||
USAGE | Controlled Subscription | ||||||||||||
TYPE | Routine | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
ROUTINE | DGMTU | ||||||||||||
NAME | DISPLAY MEANS TEST & ELIGIBILITY INFO | ||||||||||||
GENERAL DESCRIPTION | Display Means Test info. |
||||||||||||
STATUS | Active | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | DGMTU | ||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||
SUBSCRIBING PACKAGE |
|