| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3791 | |||||||||||||||||||||
| IA # | 3791 | |||||||||||||||||||||
| DATE CREATED | 2002/10/20 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | INTEGRATED BILLING | |||||||||||||||||||||
| CUSTODIAL ISC | Albany | |||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| ROUTINE | IBARXEU | |||||||||||||||||||||
| NAME | DISPLAY COPAYMENT EXEMPTION INFO | |||||||||||||||||||||
| STATUS | Pending | |||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | IBARXEU | |||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|