Name | Value | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3793 | |||||||||||||||||||||||||||
IA # | 3793 | |||||||||||||||||||||||||||
DATE CREATED | 2002/10/21 | |||||||||||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||||||||
USAGE | Controlled Subscription | |||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||
ROUTINE | PSOPXRM1 | |||||||||||||||||||||||||||
NAME | PSOPXRM1 | |||||||||||||||||||||||||||
STATUS | Under Revision | |||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||
ID | PSOPXRM1 | |||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|