Name | Value | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3797 | ||||||||||||||||||||||||||||||||||||||||||||
IA # | 3797 | ||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 2 | ||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | DPT( | ||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2002/10/23 | ||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||||||||||||||||||||||||
USAGE | Controlled Subscription | ||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||
NAME | PATIENT ENROLLMENT CLINIC/APPOINTMENTS | ||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||
ID | DPT( | ||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|