Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 3799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2002/10/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | REGISTRATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Supported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | DGUTL4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | DBIA3799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This integration agreement contains the listing of supported calls for interaction with the RACE (#10), ETHNICITY (#10.2), and RACE AND ETHNICITY COLLECTION METHOD (#10.3) files. Calls supported are: 1) $$PTR2TEXT^DGUTL4(VALUE,TYPE) 2) $$INACTIVE^DGUTL4(VALUE,TYPE) 3) $$PTR2CODE^DGUTL4(VALUE,TYPE,CODE) 4) $$CODE2PTR^DGUTL4(VALUE,TYPE,CODE) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | DGUTL4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|