Name | Value | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3818 | |||||||||||||||||||||||||||||||||||||||||||||
IA # | 3818 | |||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2002/11/01 | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | HEALTH SUMMARY | |||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Salt Lake City | |||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | GMTSDGP | |||||||||||||||||||||||||||||||||||||||||||||
NAME | PTF PROCEDURES | |||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||
ID | GMTSDGP | |||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|