Name | Value | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3819 | ||||||||||||||||||||||||||||||||||||||||||||
IA # | 3819 | ||||||||||||||||||||||||||||||||||||||||||||
FILE NUMBER | 601.2 | ||||||||||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | YTT(601.2, | ||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 2002/11/01 | ||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | MENTAL HEALTH | ||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Dallas | ||||||||||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||
NAME | PXRM DIRECT READ OF THE PSYCH INSTRUMENT PATIENT FILE | ||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Clinical Reminders requests the ability to do a global read on the Psych Instrument Patient File, specifically, ^YTT(601.2, using the first piece from the Zero Node, Instrument multiple, and the Date multiple to populate the new Clinical Reminders Index. |
||||||||||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||
ID | YTT(601.2, | ||||||||||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|