Name | Value | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 3843 | ||||||||||||||||||||||||||||||||||||
IA # | 3843 | ||||||||||||||||||||||||||||||||||||
FILE NUMBER | 9000010.17 | ||||||||||||||||||||||||||||||||||||
GLOBAL ROOT | AUPNVPOV( | ||||||||||||||||||||||||||||||||||||
DATE CREATED | 2002/11/18 | ||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | PCE PATIENT CARE ENCOUNTER | ||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||
NAME | PXRM DIRECT READ OF THE V POV FILE | ||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | Clinical Reminders requests the ability to do a global read on the V POV File, specifically, ^AUPNVPOV(, using multiple fields from the Zero Node to populate the new Clinical Reminders Index. |
||||||||||||||||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||||||||||||||||
KEYWORDS |
|
||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||
ID | AUPNVPOV( | ||||||||||||||||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|