| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3887 | ||||||||||||
| IA # | 3887 | ||||||||||||
| DATE CREATED | 2003/02/04 | ||||||||||||
| CUSTODIAL PACKAGE | MASTER PATIENT INDEX VISTA | ||||||||||||
| USAGE | Private | ||||||||||||
| TYPE | Routine | ||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||
| ROUTINE | MPIFCMRP | ||||||||||||
| NAME | LM MPIFCMRP | ||||||||||||
| GENERAL DESCRIPTION | Patient Data Review List Manager entry point for pushing the CMOR was requested by the MPI/PD team  | 
||||||||||||
| STATUS | Active | ||||||||||||
| ID | MPIFCMRP | ||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||
| SUBSCRIBING PACKAGE | 
  |