| Name | Value | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3964 | ||||||||||||||||||||||||||||
| IA # | 3964 | ||||||||||||||||||||||||||||
| DATE CREATED | 2003/05/15 | ||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | CONSULT/REQUEST TRACKING | ||||||||||||||||||||||||||||
| CUSTODIAL ISC | Salt Lake City | ||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||
| ROUTINE | GMRCP5A | ||||||||||||||||||||||||||||
| NAME | GMRCP5A | ||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||
| ID | GMRCP5A | ||||||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|