| Name | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3969 | ||||||||||||||||
| IA # | 3969 | ||||||||||||||||
| DATE CREATED | 2003/04/25 | ||||||||||||||||
| CUSTODIAL PACKAGE | HEALTH SUMMARY | ||||||||||||||||
| CUSTODIAL ISC | Salt Lake City | ||||||||||||||||
| USAGE | Controlled Subscription | ||||||||||||||||
| TYPE | Routine | ||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
| ROUTINE | GMTSROB | ||||||||||||||||
| NAME | GMTSROB | ||||||||||||||||
| STATUS | Active | ||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||
| ID | GMTSROB | ||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |