| Name | Value | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 3984 | |||||||||||||
| IA # | 3984 | |||||||||||||
| DATE CREATED | 2003/03/06 | |||||||||||||
| CUSTODIAL PACKAGE | FEE BASIS | |||||||||||||
| USAGE | Controlled Subscription | |||||||||||||
| TYPE | Routine | |||||||||||||
| ROUTINE | FBGMT2 | |||||||||||||
| NAME | FEE BASIS AUTHORIZATION INFO | |||||||||||||
| STATUS | Retired | |||||||||||||
| ID | FBGMT2 | |||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||
| SUBSCRIBING PACKAGE | ENROLLMENT APPLICATION SYSTEM |